Race Images

IMG_5802.JPG IMG_1575.jpg IMG_1215.JPG IMG_1029.JPG IMG_5807.jpg IMG_5710.jpg IMG_5699.jpg IMG_1202.JPG IMG_1055.JPG IMG_1214.JPG IMG_0844.JPG IMG_1317.JPG

2012 Times

Thanks for making 2012 a great race!

Congratulations to Darrell Rowe for his second consecutive first place finish!

2012 Times

BibNumber Place First Name Last Name Gender Age Run Bike Swim Total
235 1 Darrell Rowe M 37 0:19:54 0:37:25 0:05:46 1:03:05
171 2 Mark McHargue M 27 0:18:50 0:38:36 0:06:46 1:04:12
4 3 Team Grego #1     0:20:27 0:38:27 0:05:38 1:04:32
228 4 Ryan Davis M 14 0:18:09 0:40:36 0:05:50 1:04:35
152 5 Brad Ward M 47 0:19:09 0:40:07 0:05:50 1:05:06
220 6 erik dibble M 32 0:19:57 0:39:24 0:05:59 1:05:20
229 7 Bruce Davis M 52 0:20:17 0:39:01 0:06:06 1:05:24
223 8 Tim Hughes M 63 0:19:18 0:40:01 0:06:24 1:05:43
213 9 Dustin Clow M 24 0:19:14 0:42:37 0:06:15 1:08:06
143 10 chad gniffke M 37 0:19:21 0:43:14 0:06:04 1:08:39
159 11 Chris Rosario M 40 0:19:36 0:44:16 0:06:27 1:10:19
161 12 Anthony Hildebrand M 32 0:21:34 0:43:16 0:06:02 1:10:52
124 13 Benjamin Schuster M 23 0:21:38 0:43:37 0:06:26 1:11:41
214 14 Bryan Tanner M 43 0:19:30 0:45:41 0:06:45 1:11:56
183 15 Dennis Keller M 48 0:22:08 0:43:09 0:06:54 1:12:11
232 16 David Engelman M 14 0:19:45 0:46:55 0:05:59 1:12:39
56 17 Matt Campbell M 34 0:23:14 0:41:54 0:07:41 1:12:49
215 18 Ken Tanner M 17 0:17:07 0:49:47 0:05:58 1:12:52
197 19 Greg Andreason M 21 0:20:25 0:46:35 0:05:57 1:12:57
92 20 William lipshin M 51 0:21:37 0:44:30 0:07:37 1:13:44
233 21 Melanie Scobell F 34 0:20:01 0:47:15 0:06:31 1:13:47
59 22 Kaydee Tolman F 18 0:22:37 0:44:30 0:06:41 1:13:48
40 23 Rhonda Douglass F 38 0:20:29 0:46:23 0:06:59 1:13:51
127 24 Kenna Graham F 27 0:19:22 0:49:25 0:05:06 1:13:53
178 25 Kelly Lewis F 33 0:21:52 0:45:05 0:07:01 1:13:58
64 26 Eric Thayer M 43 0:23:16 0:43:51 0:07:07 1:14:14
196 27 Paul Velarde M 29 0:19:41 0:46:58 0:07:38 1:14:17
8 28 Ekaterina Hardin F 28 0:21:46 0:44:52 0:07:48 1:14:26
227 29 mike caldin M 44 0:24:10 0:44:09 0:07:47 1:16:06
125 30 Elizabeth Fleming F 52 0:23:06 0:53:05 0:00:00 1:16:11
190 31 Ace Guerriero M 36 0:20:47 0:48:50 0:06:47 1:16:24
219 32 Joseph Gulaskey M 68 0:24:23 0:45:09 0:07:08 1:16:40
38 33 Parker Eliason M 13 0:20:39 0:49:26 0:06:47 1:16:52
176 34 Kendall Hales M 45 0:23:26 0:47:09 0:06:27 1:17:02
180 35 Roderick Aquino M 24 0:22:53 0:43:54 0:10:17 1:17:04
225 36 David Holland M 53 1:09:47 0:07:01 0:00:23 1:17:11
191 37 David Richardson M 44 0:23:42 0:47:34 0:06:28 1:17:44
240 38 Pat Baldree M 34 0:21:41 0:49:39 0:07:00 1:18:20
207 39 Ryan Anderson M 27 0:23:48 0:47:49 0:06:48 1:18:25
109 40 Kelliann Farr F 26 0:22:00 0:49:45 0:06:56 1:18:41
237 41 Gavin Culbertson M 12 0:23:40 0:47:53 0:07:12 1:18:45
103 42 Connor McGlynn M 12 0:22:10 0:51:10 0:06:03 1:19:23
205 43 Spenser Vigeland F 12 0:21:28 0:51:40 0:06:33 1:19:41
117 44 Kyle Lawrence M 13 0:25:04 0:47:50 0:07:06 1:20:00
123 45 tad lindquist M 39 0:22:04 0:51:05 0:06:59 1:20:08
150 46 Victor Vazquez M 26 0:23:52 0:48:53 0:08:50 1:21:35
146 47 Eric Smith M 41 1:18:19 0:08:24   1:21:35
29 48 shannon kobashigawa M 33 0:23:21 0:50:52 0:07:26 1:21:39
90 49 kelie buhler F 51 0:24:53 0:42:14 0:14:37 1:21:44
54 50 Thomas Reichert M 26 0:21:32 0:51:16 0:08:58 1:21:46
217 51 Matthew Chabrier M 26 0:21:24 0:51:26 0:09:00 1:21:50
20 52 Eric Twisselmann M 38 0:22:58 0:44:04 0:14:55 1:21:57
7 53 Team Meeks/Flagg     0:29:43 0:43:44 0:08:33 1:22:00
201 54 Joe Lahore M 42 0:25:01 0:48:11 0:09:05 1:22:17
245 55 Lynn Henderson F 30 0:22:47 0:44:16 0:15:24 1:22:27
203 56 Robert McCool M 35 0:24:39 0:47:54 0:10:19 1:22:52
129 57 Klane Hales M 53 0:24:30 0:51:17 0:07:15 1:23:02
108 58 Jodi Sutty F 50 0:25:29 0:49:56 0:07:47 1:23:12
57 59 Kevin Tolman M 22 0:27:16 0:47:59 0:08:04 1:23:19
153 60 Jocelyn Bonney F 14 0:25:12 0:50:47 0:07:28 1:23:27
71 60 Scott Shipley M 52 0:23:11 0:43:28 0:16:51 1:23:30
170 61 Antonio Trillo M 42 0:27:00 0:47:51 0:08:56 1:23:47
158 62 Tiffany Linnborn F 39 0:25:10 0:50:26 0:08:13 1:23:49
46 63 Shelli Thompson F 32 0:23:08 0:52:34 0:08:18 1:24:00
193 64 Julesha Jones F 38 0:21:45 0:54:11 0:08:06 1:24:02
66 65 Michael Masangcay M 43 0:25:44 0:49:06 0:09:18 1:24:08
168 66 Chuck Bosecker M 29 0:27:48 0:48:30 0:08:00 1:24:18
36 67 Herlinda Bergman F 42 0:23:30 0:53:04 0:08:27 1:25:01
148 68 Tyler Smith M 14 0:22:06 0:55:54 0:07:03 1:25:03
116 69 Eric Lawrence M 43 0:26:35 0:51:33 0:06:58 1:25:06
251 70 Vasquez Silver   0 0:24:13 0:51:44 0:09:12 1:25:09
166 71 Todd Foos M 36 0:25:34 0:53:04 0:06:55 1:25:33
89 72 Jerry Wildermuth M 65 0:28:30 0:48:01 0:09:03 1:25:34
61 73 Mike Vest M 44 0:24:31 0:50:56 0:10:09 1:25:36
169 74 Jake Kaufman M 13 0:23:43 0:54:18 0:07:37 1:25:38
222 75 Chris Samayoa M 28 0:25:47 0:51:34 0:08:20 1:25:41
118 76 Eric Akau M 51 0:24:34 0:53:09 0:08:08 1:25:51
39 77 Stan Ideker M 58 0:19:47 0:53:18 0:13:26 1:26:31
91 78 David Sage M 24 0:22:28 0:58:49 0:06:16 1:27:33
175 79 David Pincek M 44 0:27:14 0:51:28 0:09:00 1:27:42
65 80 Brian Pruitt M 42 0:27:34 0:49:43 0:10:45 1:28:02
234 81 Alisha Pareja F 25 0:23:51 0:57:37 0:06:39 1:28:07
27 82 Drew Graham M 40 0:23:59 0:57:14 0:06:58 1:28:11
1 83 Team ThunderCats     0:26:34 0:54:22 0:07:20 1:28:16
74 84 Jason Goettsche M 37 0:24:17 0:56:50 0:07:14 1:28:21
121 85 Samantha Crowley F 28 0:24:44 0:56:27 0:07:41 1:28:52
224 86 Melissa Castillo F 27 0:24:37 0:56:38 0:07:45 1:29:00
45 87 Joseph Inez M 42 0:25:43 0:53:25 0:10:00 1:29:08
44 88 Ingrid Inez F 41 0:25:38 0:53:01 0:10:31 1:29:10
204 89 Benjamin Angeles M 34 0:25:36 0:51:57 0:11:40 1:29:13
126 90 andrea lindquist F 39 0:24:51 0:56:55 0:07:44 1:29:30
58 91 Amanda Tolman F 23 0:24:04 0:58:54 0:07:00 1:29:58
96 92 Dan Sage M 31 0:26:46 0:55:39 0:07:34 1:29:59
102 93 Robert Lee M 39 0:27:29 0:52:48 0:09:48 1:30:05
120 94 Terry Thomas F 47 0:27:18 0:55:29 0:07:36 1:30:23
3 95 Team Huff and Puff!     0:25:14 0:55:55 0:09:19 1:30:28
199 96 Jackie Taylor F 50 0:31:00 0:50:41 0:08:50 1:30:31
136 97 Logan Blake M 10 0:27:06 0:55:43 0:07:44 1:30:33
41 98 Jeffrey Douglass M 42 0:27:09 0:55:53 0:07:47 1:30:49
144 99 Anthony Lee M 47 0:27:39 0:53:23 0:09:51 1:30:53
132 100 Debra Richardson F 48 0:27:19 0:55:48 0:07:50 1:30:57
95 101 Paul Meyer M 46 0:26:06 0:56:49 0:08:13 1:31:08
21 102 Ritchie Blake M 41 0:27:12 0:55:37 0:08:20 1:31:09
48 103 Brett Martinez M 42 0:29:45 0:52:19 0:09:19 1:31:23
17 104 Jennifer Jareb F 28 0:29:51 0:52:00 0:09:38 1:31:29
186 105 lisa woods F 54 0:24:46 0:58:14 0:09:12 1:32:12
187 106 Rauline Ochs F 53 0:27:20 0:55:36 0:09:18 1:32:14
145 107 Alexandria Sutty F 27 0:27:04 0:57:02 0:08:13 1:32:19
122 108 Tamara Barnes F 27 0:26:01 0:57:52 0:08:38 1:32:31
98 109 Dawn Hardey F 35 0:26:08 0:57:48 0:08:41 1:32:37
156 110 Rogers Mathews M 39 0:23:54 1:01:19 0:07:32 1:32:45
211 111 Anika Sutty F 23 0:27:03 0:58:25 0:07:39 1:33:07
206 112 T.J. Vigeland M 10 0:24:09 1:02:12 0:07:35 1:33:56
2 113 Team Hooten Family     0:18:44 0:09:16 1:06:01 1:34:01
2 114 Team Grego #2     0:18:44 0:09:16 1:06:01 1:34:01
119 115 ginny richards F 55 0:29:21 0:53:18 0:11:35 1:34:14
218 116 Holly Morse F 12 0:30:52 0:56:01 0:07:23 1:34:16
30 117 Michelle Capifoni F 45 0:22:32 1:03:59 0:08:09 1:34:40
238 118 Byron Culbertson M 38 0:26:16 1:00:11 0:08:25 1:34:52
236 119 Jordan Culbertson M 10 0:26:18 0:59:57 0:08:40 1:34:55
155 120 Forrest Ledbetter M 26 0:26:24 0:58:38 0:10:10 1:35:12
93 121 Shelley Smith F 21 0:26:07 1:00:43 0:08:27 1:35:17
247 122 Amy Gitmed   0 0:26:37 1:00:24 0:08:27 1:35:28
82 123 aaron murphy M 37 0:27:57 0:58:59 0:08:40 1:35:36
78 124 Florly Dixon F 30 0:26:05 1:00:30 0:09:04 1:35:39
32 125 Leigh Sandlin F 51 0:24:54 1:01:40 0:09:12 1:35:46
137 126 Julie Valadez F 36 0:31:36 0:55:31 0:08:56 1:36:03
167 127 Rebecca Martin F 48 0:27:25 0:56:47 0:11:57 1:36:09
37 128 Kiley Eliason F 17 0:23:47 0:56:56 0:15:33 1:36:16
9 129 Alan Hardin M 30 0:30:03 0:56:16 0:10:01 1:36:20
62 130 Monique Washington F 37 0:26:52 0:57:59 0:11:35 1:36:26
19 131 Angelique Scheuermann F 16 0:27:08 1:01:01 0:08:22 1:36:31
33 132 Ali Stringham F 25 0:28:32 0:58:55 0:09:06 1:36:33
85 133 Tim Jensen M 28 0:27:52 1:00:13 0:08:39 1:36:44
195 134 Lindsey Southwick F 28 0:27:37 1:02:32 0:07:47 1:37:56
163 135 Jeannie Nguyen F 39 0:29:48 0:58:34 0:09:40 1:38:02
12 136 Claudia De Avila F 44 0:31:16 0:56:34 0:11:28 1:39:18
162 137 Jacqueline Herr F 50 0:30:43 0:57:26 0:11:24 1:39:33
67 138 Melissa Stewart F 28 0:31:31 0:59:26 0:08:43 1:39:40
68 139 Doug Stewart M 57 0:34:31 0:55:34 0:09:36 1:39:41
138 140 Kim Degen F 36 0:37:54 0:53:05 0:09:17 1:40:16
164 141 Dennis Loya M 49 0:32:38 0:57:05 0:10:45 1:40:28
177 142 Jason McDevitt M 31 0:27:27 1:04:55 0:08:58 1:41:20
6 143 Team Expression Cakes     0:21:23 1:11:03 0:09:24 1:41:50
73 144 Courtney Fjeldsted F 25 0:29:11 1:03:29 0:09:18 1:41:58
115 145 Mike Schepens M 58 0:27:47 1:03:20 0:11:00 1:42:07
72 146 AJ Butler M 31 0:27:30 1:06:02 0:08:39 1:42:11
15 147 Bree Carlson F 35 0:34:42 0:58:55 0:08:53 1:42:30
13 148 L. Giselle Makin F 38 0:24:51 0:09:13 1:08:27 1:42:31
18 149 christi bartovich F 41 0:21:43 0:57:44 0:23:57 1:43:24
11 150 miles crandall M 49 0:31:15 0:56:32 0:15:43 1:43:30
97 151 Autumn Sage F 32 0:31:27 1:02:15 0:10:14 1:43:56
104 152 Matthew Kwon M 10 0:28:02 1:09:46 0:07:00 1:44:48
31 153 Valerie Buterbaugh F 55 0:30:33 1:04:26 0:10:05 1:45:04
107 154 clariza ibanez F 35 0:30:23 1:03:47 0:11:07 1:45:17
208 155 Taylor Khan F 17 0:19:51 1:16:22 0:09:13 1:45:26
210 156 Chandler Colquitt F 18 0:19:53 1:16:15 0:09:19 1:45:27
142 156 James Templin M 10     0:07:30 1:46:03
105 157 He Won Kwon F 34 0:28:03 1:09:44 0:08:28 1:46:15
34 158 Lori Kamler F 52 0:30:45 1:02:27 0:13:11 1:46:23
154 159 Holly Ledbetter F 23 0:27:26 1:11:01 0:08:20 1:46:47
165 160 Megan Andersen F 29 0:27:23 1:11:06 0:08:21 1:46:50
194 161 Bruce Vannatta M 59 0:28:29 0:53:23 0:25:24 1:47:16
192 162 Hannah Richardson F 20 0:30:26 1:08:09 0:09:22 1:47:57
42 163 DENISE LARSON F 39 0:30:57 1:07:51 0:09:18 1:48:06
28 164 Kimberly Leibe F 38 0:25:06 0:51:44 0:32:40 1:49:30
69 165 Michelle Stewart F 26 0:34:25 1:05:04 0:10:05 1:49:34
141 166 Sadie Templin F 10 0:27:31 1:13:39 0:08:47 1:49:57
77 167 Diane Edde F 22 0:30:14 1:12:11 0:07:40 1:50:05
76 168 Mona Nejad F 20 0:30:10 1:12:14 0:07:42 1:50:06
216 169 Megan Everson F 32 0:34:03 1:08:30 0:08:58 1:51:31
160 170 RAFAEL PASCUAL M 51 0:29:27 1:11:40 0:10:33 1:51:40
111 171 Shirlene Frasco F 51 0:34:11 1:09:20 0:09:43 1:53:14
113 172 Paul Mallari M 42 0:35:05 1:06:07 0:12:15 1:53:27
106 173 gwendelyn abrenica F 34 0:29:47 1:15:47 0:09:58 1:55:32
100 174 Christine Lyng F 39 0:38:22 1:05:19 0:11:53 1:55:34
212 175 Richard Robinson M 39 0:33:25 1:08:51 0:13:20 1:55:36
25 176 Shana Potter F 27 0:34:47 1:11:45 0:09:10 1:55:42
24 177 Julia Evans F 27 0:33:43 1:12:48 0:09:13 1:55:44
99 178 Laura Sage F 35 0:35:54 1:10:28 0:09:24 1:55:46
151 179 Tonya Sanders F 37 0:29:13 1:18:11 0:09:03 1:56:27
22 180 Olivia Todd F 12 0:38:44 1:04:43 0:13:03 1:56:30
63 181 Laura Curtis F 41 0:35:02 1:12:08 0:09:53 1:57:03
134 182 Gilbert Hess M 53 0:42:17 1:02:36 0:12:19 1:57:12
23 183 Amy Todd F 38 0:30:28 1:19:28 0:07:22 1:57:18
230 184 Karl Schipul M 34 0:20:00 0:47:08 0:50:47 1:57:55
246 185 Monika Gitmed     0:30:47 1:17:05 0:10:03 1:57:55
248 186 Benny Gitmed     0:30:50 1:17:02 0:10:07 1:57:59
221 187 Whitney Jeffers F 30 0:34:08 1:13:06 0:11:14 1:58:28
200 188 Ryan Taylor M 12 0:30:59 1:18:40 0:09:07 1:58:46
81 189 Robert Stumbo M 69 0:38:16 1:09:00 0:11:50 1:59:06
53 190 Kimberly dos Santos F 39 0:39:48 1:07:30 0:11:51 1:59:09
10 191 Darra Soltz F 29 0:42:08 1:07:47 0:10:23 2:00:18
133 192 Kathryn Hess F 53 0:42:13 1:02:44 0:15:23 2:00:20
135 193 Brad Hess M 21 0:32:27 1:15:06 0:12:48 2:00:21
114 194 Val Schepens F 55 0:32:25 1:15:10 0:12:49 2:00:24
60 195 Karyn Vest F 41 0:31:59 1:17:57 0:10:31 2:00:27
184 196 Courtney Smith F 16 0:29:18 1:23:33 0:09:04 2:01:55
88 197 jim crandall M 76 0:36:42 1:11:30 0:13:49 2:02:01
139 198 Yuki Kashiwabara F 44 0:31:03 1:21:22 0:10:50 2:03:15
157 199 Gary Polisano M 56 0:41:47 1:10:00 0:11:40 2:03:27
179 200 Phil Johnson M 76 0:44:18 1:07:03 0:13:29 2:04:50
130 201 Connie Visconte F 59 0:31:10 1:23:17 0:12:10 2:06:37
49 202 Wendy Edralin F 41 0:37:15 1:17:17 0:12:35 2:07:07
75 203 Ken Charity M 40 0:20:45 0:52:54 0:55:28 2:09:07
174 204 Travis Stark M 45 0:41:41 1:11:48 0:15:43 2:09:12
173 205 Cordelia Stark F 36 0:41:39 1:11:46 0:16:09 2:09:34
198 206 Kate McKena F 52 0:34:17 1:21:32 0:15:59 2:11:48
128 207 Kaelin Hales F 18 0:22:42 1:41:59 0:07:16 2:11:57
83 208 debra byers F 56 0:36:08 1:24:51 0:12:18 2:13:17
35 209 Lisa Becklund F 31 0:38:37 1:23:52 0:10:50 2:13:19
87 210 Lucy Johnson F 60 0:39:46 1:21:58 0:12:39 2:14:23
55 211 Lorraine Pinnell F 64 0:53:00 1:13:23 0:14:29 2:20:52
101 212 Richard Lyng M 54 0:25:31 1:50:21 0:07:42 2:23:34
209 213 ethan machado M 23 0:19:27      
131 214 Al Agena M 46 0:21:40 0:52:26    
189 216 Brian Guerriero M 32 0:23:22 0:59:22    
249 217 Jay Vigeland     0:24:07 1:09:51    
50 218 Leann Vandergrift F 38 0:25:53 1:00:17    
51 219 Cord Vandergrift M 39 0:25:55 1:00:18    
231 220 Alexandra Barlow F 34 0:27:11      
86 221 Heather Myers F 22 0:27:51 1:08:49    
112 222 Tammy Roether F 38 0:29:46 0:57:38    
140 223 Traci Turner F 48 0:30:42 1:14:55    
226 224 Quang-Minh Le M 30 0:32:35 1:00:20    
84 225 Lynda Blau F 55 0:34:14 1:37:06    
26 226 Stephen Potter M 26 0:34:48 1:19:04    
94 227 Devon Meyer F 47 0:34:57      
259 228         1:06:54      
185 229 Abbey Vince F 13 1:15:20 0:06:51    
181 230 Ivan Guerra M 28 1:16:26 0:08:55    
147 231 Alicia Smith F 40 1:21:35      
149 232 Ryan Smith M 14 1:27:05 0:06:46    
266 233         1:32:53      
43 235 KEVIN LARSON M 41 1:38:50 0:09:15    
172 236 Chadwick F 45 1:43:32 0:09:51    

pixelstats trackingpixel